Model Information
Model Build date : 1984 to 1985 with slight differences between the 2
year models |
Racing
![]() In 1984 Group A racing was introduced to Mt Panorama sponsored as the James Hardie 1000. This also spelt the end to Group C racing with big flares, airdams & spoilers. Although the group A cars were not outright contenders for the Bathurst title they did run in a class of their own. In 1985 the group A cars started from the front of the grid spelling an end to the Nissan Bluebirds, Mazda RX 7s and Chevrolet Camaros. They were however replaced with a new breed of Jaguars, BMWs, & volvos. In 1986 the last of the front running VKs were run at Bathurst with Allan Grice taking the win in a VK commodore. 1986 was sadly very memorable with Mike Burgmann hitting the Bridgestone bridge on conrod straight and was killed. This was the reason for introducing Caltex chase to lower the amount of time cars spent at high speed, it also saw the introduction of the 161 lap Bathurst race.
|
![]() The 2 Marlboro HDT cars finished 1-2 On the last lap Brock slowed allowing David parsons to catch up to grab the opportunity to pass the chequered flag together giving Fans, HDT & Holden a long-awaited 1 - 2 form finish with Brock & Perkins leading.
|
Models
Commodore SL/Executive | Base model of the series The SL/Executive have vinyl door trims, basic centre console, auto or manual, optional airconditioning, optional power steering, manual aerial, |
Commodore Vacationer (Limited edition: March 1984, October 1985) | This model included a few Berlina extras such as Aircon, powersteering, electric arial whilst retaining SL trim. These were sold generally during dealership slow periods |
Commodore Berlina | The Berlina received upgraded trim along with Aircon, powersteering, electric arial, high rise centre console, rear courtesy lights, different front arm rests |
Commodore SS | SS - More to come |
Calais | Calais received upgraded interior either velour or leather, electric mirrors, & windows along with central locking, electronic dash, cruise control. These were available in EFI 6cyl Auto and 5L |
BT1 (Police Pack) | BT1 Police Pack were issues to police with upgraded suspension |
VIN Details
VIN Prefix | Luxury Level | Engine | Production Option |
Month & Year of Introduction |
8VK19 |
SL Sedan Executive Sedan |
6 & 8 Cyl Eng | February 1984 | |
8VL19 | Berlina Sedan | 6 & 8 Cyl Eng | February 1984 | |
8VK19 | Vacationer Sedan | 6 & 8 Cyl Eng | XW4 XY8 |
October 1984 October 1985 |
8VX19 | Calais Sedan | 6 & 8 Cyl Eng | February 1984 | |
8VK35 | SL Wagon Executive Wagon |
6 & 8 Cyl Eng | February 1984 | |
8VL35 | Berlina Wagon | 6 & 8 Cyl Eng | February 1984 | |
8VK35 | Vacationer Wagon | 6 & 8 Cyl Eng | XW4 XY8 |
October 1984 October 1985 |
Production Pack | Option Codes | VIN Prefix |
113 | L14 M40 GU4 | 8VK |
114 | L14 MC6 GU4 | 8VK |
115 | L14 M76 GV4 | 8VK |
123 | LL9 M40 GU5 | 8VK |
133 | L31 M40 G70 N40 | 8VK |
134 | L31 M21 JM8 V5H V01 N40 FE2 | 8VL |
213 | L14 M40 GU4 | 8VL |
215 | L14 M76 GV4 | 8VL |
223 | LL9 M40 G70 N40 | 8VL |
233 | L31 M40 G70 N40 | 8VL |
234 | L31 M21 JM8 V5H V01 FE2 | 8VL |
323 | LL9 M40 GU4 | 8VX |
333 | L31 M40 G70 | 8VX |
334 | L31 M21 V5H FE2 | 8VX |
Option Codes explained
Production Option |
Description |
FE2 | Suspension Package - Police Equipment, SS Commodore |
GM5 | Axel ratio 3.89:1 |
GU4 | Axel ratio 3.08:1 |
GU5 | Axel ratio 3.23:1 |
GU7 | Axel ratio 2.78:1 |
GU8 | Axel ratio 3.90:1 |
GV4 | Axel ratio 3.36:1 |
GV7 | Axel ratio 3.55:1 |
G70 | Axel ratio 2.60:1 |
JM8 | Rear Disc Brakes |
LL9 | Engine L6, 3.3L High Compression, Electronic Fuel Injection |
LV2 | Engine V8, 4.9L High Compression |
L14 | Engine L6, 3.3L High Compression |
L18 | Engine L4, 1.9L High Compression |
L31 | Engine V8, 5.0L High Compression |
MC6 | Manual Transmission 4 Speed Torque Master |
M20 | Manual Transmission 4 Speed 3.05:1 1st Gear |
M21 | Manual Transmission 4 Speed 2.54:1 1st Gear |
M40 | Automatic Transmission - Trimatic |
M76 | Manual Transmission 5 Speed 3.23:1 1st Gear |
N40 | Power Steering |
V01 | Heavy Duty Radiator |
V5H | Engine Performance Equipment manual 5.0 Litre Engine |
84 to 85 model Differences
84 model had a Salisbury 10bolt diff
85 has interior sliding door locks
85 model Included a Borgwarner diff
85 Model received anti theft plates inside the front doors.
Vehicle Identification Numbering System (V.I.N.)
Model Designation
1st 2nd - Degree of luxury 3rd & 4th - Body Style code 5th - Engine Code N - 1.9 4 cyl 6th Year model |
![]() 7th & 8th - Assembly plant 9th to 13th Serial Number 14th - Series Code |
Compliance Plates
Model Combination of Letters and Numbers Identifying the model and body style Body Number Trim Paint |
![]() Top Build - Month and Year Production Option Codes |
Vehicle Serial Number
Located on the Outer Upper Face of the Left Hand
wheelhouse panel
1 - Design rule compliance letter 2 - Vehicle Series 3 - Assembly plant serial number 4 -Assembly plant identification 5 - Requirement in event of serial no duplication 6 - requirement in event of second or further serial number duplication |
![]() |
Available Engines
L4 - 4 cylinder engine
L6 - 6 cylinder engine
Engine number stamping locations
L4 | On pad above engine mounting bosses RH side of the engine |
L6 | On pad above engine mounting bosses RH side of the engine |
V8 | On pad at top of the LH side of cylinder case. |
Specs | Carburettor 6 Cyl | EFI 6 Cyl | 5L HC | 5L HC |
Engine Capacity | 3300cc | 3300cc | 5044 | 5044 |
Engine number Prefix | VL - High Compression | VK - EFI block | VT | VZ |
Valve Train | 2 valves per cylinder | 2 valves per cylinder | 2 valves per cylinder | 2 valves per cylinder |
Bore x Stroke (mm) | 92.075 x 82.550 | 92.075 x 82.550 | 101.60x77.775 | 101.60x77.775 |
Compression ratio | 8.8:1 | 8.8:1 | 9.2:1 | 9.2:1 |
Power KW | 86@4200rpm | 109@4400rpm | 121@4200 | |
Torque | 232@2400rpm | 226@3200 | 343@2400 |
Specs | 4.9 HC | 4.9 HC | 5L HC | 5L HC |
Engine Capacity | 4987cc | 4987cc | 5044 | 5044 |
Engine number Prefix | VA | VB | VC | VG |
Valve Train | 2 valves per cylinder | 2 valves per cylinder | 2 valves per cylinder | 2 valves per cylinder |
Bore x Stroke (mm) | 101.60x76.835 | 101.60x76.835 | 101.60x76.835 | 101.60x76.835 |
Compression ratio | 8.8:1 | 8.8:1 | 8.8:1 | 8.8:1 |
Power KW | ||||
Torque |
Engine Information for 202
Firing Order – 1
5 3 6 2 4
Ignition Timing 12° BDTC
Idle
800-900 RPM (carb)
1200 RPM (EFI)
Engine Information for V8
Firing Order - 12784563
Ignition Timing 6° BDTC
Idle
800-900 RPM (carb)
Available Gearboxes
Speedo gear charts available here
M76 Borgwarner 5 speed | Aussie 4 speed - M21 | MC6 Torque Master (4 speed) |
These
gearboxes weren't very strong and couldn't handle allot of torque they were
sold with the Carburetor
6 cyl
1st - 3.23 M76 Borg Warner 5speed 2.75L of Oil |
M21 in High performance V8s 1st - 2.54 M20/M21 Aussie 4 speed 1.9L of Oil |
These
gearboxes weren't very strong and couldn't handle allot of torque they were
sold with the Carburetor
6 cyl
1st - 3.50 Takes 1.6L of Oil |
Turbo 350 Hydramatic | Trimatic | |
1st - 2.31 2nd - 1.46 3rd - 1.00 REV - 1.85 Refill (approx) 2.3 |
Trimatic Transmission Information
Location:
The serial number is attached to the LH side of the transmission case and
is identified by a RED background stamped with the following information
Transmission Code
|
![]() |
Rear Axels
Code | G70 | GU4 | GV4 | GU8 |
Ratio | 2.60 | 3.08 | 3.36 | 3.90 |
Vehicle Mass
The Kerb mass represents a standard unloaded vehicle without options but with a full tank of fuel.
When a V8 is fitted add an extra 91Kg to the kerb mass. and the maximum loaded vehicle mass.
Front Axel loading L6 maximum 845kg
Front Axel loading V8 maximum 902kg
Load Carrying mass
Sedan - one passenger for each seatbelt provided, plus 68kg luggage
Wagon - one passenger for each seatbelt provided, plus 91kg luggage
Model | Estimated Kerb Mass (KG) | Estimated Maximum Rear axel loading (KG) | Estimated Maximum loaded vehicle mass (KG) |
Commodore SL Sedan (L6) | 1220 | 896 | 1715 |
Commodore SL Wagon (L6) | 1261 | 987 | 1784 |
Commodore Berlina Sedan (L6) | 1267 | 943 | 1797 |
Commodore Berlina (L6) | 1304 | 1000 | 1823 |
Calais (L6) | 1348 | 963 | 1808 |
Commodore SL Sedan (L4) | 1142 | 884 | 1611 |
Commodore SL Wagon (L4) | 1187 | 959 | 1686 |
Commodore Berlina Sedan (L4) (Auto) | 1200 | 903 | 1649 |
Commodore Berlina Wagon (L4) | 1238 | 980 | 1730 |
Underbody Dimensions & Hoist locations